
Company Type:Buyer Update Time:2026-03-23 Ireland, All year 2017 Buyer Transaction record 26 item
HScode 26
Times 26
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Ireland | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Hand and edge tools, except machine tools and hand sawsTranslation | ||
| Importer | ABBEY ENGINEERING SERVICES LIMITED ![]() |
||
| Import country | Ireland | ||
| City | Waterford | ||
| Import amount | - | ||
| Employees | 14 | ||
| URL | - | ||
| Phone | +353 51877908 | ||
| Fax | +353 5177908 | ||
| Contact | Elizabeth Marsh | ||
| Position | - | ||
-
26HS Code
-
26Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 820411 | - | - | - | ||
| 2017 | 820580 | - | - | - | ||
| 2017 | 820600 | - | - | - | ||
| 2017 | 820730 | - | - | - | ||
| 2017 | 851511 | - | - | - | ||
| 2017 | 821000 | - | - | - | ||
| 2017 | 820510 | - | - | - | ||
| 2017 | 820540 | - | - | - | ||
| 2017 | 820140 | - | - | - | ||
| 2017 | 820420 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail